All fares are quoted in Singapore Dollars (SGD) and include surcharge.
| Route | 1 Way | 2 Way |
|---|---|---|
| HarbourFront Centre → Batam (Batam Centre / Sekupang / Waterfront) | $28 | $56 |
| Tanah Merah Ferry Terminal → Batam Centre | $28 | $56 |
| Route | 1 Way | 2 Way |
|---|---|---|
| HarbourFront Centre → Tanjung Balai Karimun | $43 | $86 |
| Route | 1 Way | 2 Way |
|---|---|---|
| Tanah Merah Ferry Terminal → Tanjung Pinang | $43 | $86 |
Unless otherwise stated, the prices above exclude:
For those returning from Tanjung Pinang or Tanjung Balai, please pay your terminal fees directly to the terminal operator. Please prepare exact amount in Rupiah and only cash is accepted.
Sindo Ferry reserves the right to change prices and departure times without prior notice.
Please click here for detailed Terms and Conditions.