image1.jpg
image2.jpg
image3.jpg
New Ferry Schedule effective from 1st December 2011
| Batam Centre | Sekupang | Tanjung Pinang | |||
| Harbour Front to Batam Centre (S'pore Time) |
Batam Centre to Harbour Front (Indo Time) |
Harbour Front to Sekupang (S'pore Time) |
Sekupang to Harbour Front (Indo Time) |
Tanah Merah to Tg. Pinang (S'pore Time) |
Tg. Pinang to Tanah Merah (Indo Time) |
| 08:00 | 06:00 | 08:30 | 06:10 | Weekly Schedule | |
| 09:00 | 07:20 | 10:00 | 08:40 | 12:30 | 07:00 |
| 10:20 | 08:40 | 10:40 | 11:20 | 18:20 | 14:00 |
| 11:00 | 10:40 | 14:10 | 14:50 | Weekend & PH Schedule | |
| 12:00 | 11:40 | 17:10 | 16:00 | 10:20 | 07:00 |
| 13:20 | 12:40 | 18:10 | 17:20 | 18:20 | 13:30 |
| 14:50 | 14:00 | 20:30 | 18:30 |
|
|
| 16:10 | 15:10 | Tanjung Balai | |||
| 17:20 | 16:10 |
Harbour Front to |
Tg. Balai to |
||
| 18:30 | 17:20 | ||||
| 19:40 | 18:20 | ||||
| 20:10 | 19:30 | 11:40 | 07:30 | ||
| 21:20 | 20:40 | 18:20 | 14:00 | ||

